Garmin First Avenger vs Garmin Legacy Hero First AvengerSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
First Avenger (010-02174-41)

Garmin
Legacy Hero First Avenger
The Garmin First Avenger and Garmin Legacy Hero First Avenger share a near-identical 45.1mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
Specification Comparison
| Spec | GarminFirst Avenger | GarminLegacy Hero First Avenger |
|---|---|---|
| Case Width | 45.1mm | 45.1mm |
| Thickness | 12.8mm | 12.8mm |
| Weight | 50.5g | 50.5g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 6 hours |
| Display | — | 1.3 inches |
| Always-On Display | — | No |
| Battery life | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours | — |
| Body Battery™ energy monitor | Yes | — |
| Battery life | — | 8 days |
| Has a removable battery | — | No |
| Battery life with GPS on | — | 6 hours |
| Has a solar power battery | — | No |
| Has a rechargeable battery | — | Yes |
| Has a battery level indicator | — | Yes |
| Released | 2019 | 2019 |
Full Specification Comparison
229 specs| Spec | Garmin First Avenger | Garmin Legacy Hero First Avenger |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours | — |
| Display Size | 1.3" (33.0 mm) diameter | — |
| Case material | fiber-reinforced polymer with polymer rear cover | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | stainless steel | — |
| Memory/History | 7 timed activities, 14 days of activity tracking data | — |
| Strap material | leather and silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 260 x 260 pixels | — |
| Quick Release bands | yes (22 mm, Industry standard) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Thermometer | yes (tempe™ sensor required) | — |
| Accelerometer | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02174-41 | — |
| Product ID | 695447 | — |
| Product Name | First Avenger | — |
| Release Date | 9/5/2019 | — |
| Product Variation | Legacy Hero Series | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Compatible with Varia™ lights | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Golfing Features | ||
| PinPointer | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Green View with manual pin position | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Run workouts | Yes | — |
| Foot pod capable | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, and optionally all-day and in sleep) | — |
| Activity Profiles | ||
| Gym | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | — |
| Swim | Pool Swimming | — |
| Cycling | Biking, Indoor Biking | — |
| Outdoor recreation | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | — |
| Swimming Features | ||
| Time and distance alerts | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Outdoor Recreation | ||
| Back to start | Yes | — |
| Total ascent/descent | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Plays and controls watch music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| On-screen workout animations | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | Yes | — |
| Fitness age | yes (in app) | — |
| All-day stress | Yes | — |
| Women's health | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Incident Detection during select activities | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Manual lap | Yes | — |
| Auto scroll | Yes | — |
| HR calories | Yes | — |
| Physio TrueUp | Yes | — |
| VO2 Max (Run) | Yes | — |
| Advanced workouts | Yes | — |
| GPS speed and distance | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 45.1 |
| height | — | 45.1 |
| volume | — | 26.04 cm³ |
| weight | — | 50.5 g |
| thickness | — | 12.8 |
| ATM rating | — | 5 ATM |
| resolution | — | 260 x 260 px |
| screen size | — | 1.3 inches |
| Display type | — | LCD |
| Has a display | — | Yes |
| pixel density | — | 283 ppi |
| width of band | — | 22 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | No |
| has a touch screen | — | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| has branded damage-resistant glass | — | Yes |
| Battery | ||
| battery life | — | 8 days |
| has a removable battery | — | No |
| battery life with GPS on | — | 6 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2019-09-05 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| Has notifications | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| Can be used to answer calls | — | No |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | No |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | No |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin First Avenger
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Garmin Legacy Hero First Avenger
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin First Avenger bigger than the Garmin Legacy Hero First Avenger?
Both have a 45.1mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin First Avenger or the Garmin Legacy Hero First Avenger?
The Garmin First Avenger suits wrists around 47–64mm wide, and the Garmin Legacy Hero First Avenger around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin First Avenger and Garmin Legacy Hero First Avenger side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.